| Heavy Machinery ( Strength ) | 109 |
| Close Combat ( Strength ) | 200 |
| Stamina ( Strength ) | 110 |
| Ranged Combat ( Agility ) | 100 |
| Mobility ( Agility ) | 160 |
| Piloting ( Agility ) | 150 |
| Observation ( Wits ) | 160 |
| Survival ( Wits ) | 110 |
| Comtech ( Wits ) | 110 |
| Command ( Empathy ) | 90 |
| Manipulation ( Empathy ) | 70 |
| Medical Aid ( Empathy ) | 70 |
| Strength | 100 |
| Agility | 80 |
| Wits | 90 |
| Empathy | 70 |
| BONUS | DMG | RNG | |
| Anything (ams turn to weapon’s) | 0 | 90 | 8 |
| Anything (ams turn to weapon’s) | 0 | 90 | 8 |
| Anything (ams turn to weapon’s) | 0 | 90 | 8 |
| Anything (ams turn to weapon’s) | 0 | 90 | 8 |
| Anything (ams turn to weapon’s | 0 | 90 | 8 |
| PROT | |
| Silver substance as lower arm | 20 |
| Starving | |
| Dehydrated | |
| Exhausted | |
| Freezing |
| Air | 100 |
| Food | 40 |
| Power | 40 |
| Water | 40 |