| Name | Player Name | Date | |||
| Species | Race | Culture | |||
| Homeland | Career | Social Class | |||
| Age | Height | Weight | |||
| Gender | Frame | Handedness |
| Strength | Constitution | Size | Dexterity | Intelligence | Power | Charisma |
| Action Points | Damage Modifier | Experience Modifier | Healing Rate | Initiative | Luck Points | Movement Rate |
| Magic Points | |
| Used Magic Points |
Background, Culture, Family...
Ranks, Benefits, Restrictions, Gifts...
Skill |
Base % |
Culture/Career |
|
Notes |
| Athletics | Str + Dex | |||
| Boating | Str + Con | |||
| Conceal | Dex + Pow | |||
| Customs | Int x2 | |||
| Dance | Dex + Cha | |||
| Deceit | Int + Cha | |||
| Drive | Dex + Pow | |||
| First Aid | Int + Dex | |||
| Influence | Cha x2 | |||
| Insight | Int + Pow | |||
| Locale | Int x2 | |||
| Perception | Int + Pow | |||
| Ride | Dex + Pow | |||
| Stealth | Dex + Int | |||
| Swim | Str + Con | |||
| Unarmed | Str + Dex |
Skill |
Base % |
Culture/Career |
|
Notes |
| Brawn | Str + Siz | |||
| Endurance | Con x2 | |||
| Evade | Dex x2 | |||
| Willpower | Pow x2 |
Skill |
Base % |
Culture/Career |
|
Notes |
| Acting | Cha x2 | |||
| Acrobatics | Str + Dex | |||
| Art | Cha + Pow | |||
| Bureaucracy | Int x2 | |||
| Commerce | Int + Cha | |||
| Courtesy | Int + Cha | |||
| Craft | Dex + Int | |||
| Culture | Int x2 | |||
| Disguise | Int + Cha | |||
| Engineering | Int x2 | |||
| Gambling | Int + Pow | |||
| Healing | Int + Pow | |||
| Language | Int + Cha | |||
| Literacy | Int x2 | |||
| Lockpicking | Dex x2 | |||
| Lore | Int x2 | |||
| Mechanisms | Dex + Int | |||
| Musicianship | Dex + Cha | |||
| Navigation | Int + Pow | |||
| Oratory | Pow + Cha | |||
| Seamanship | Int + Con | |||
| Seduction | Int + Cha | |||
| Sleight | Dex + Cha | |||
| Streetwise | Pow + Cha | |||
| Survival | Con + Pow | |||
| Teach | Int + Cha | |||
| Track | Int + Con |
Skill |
Base % |
Culture/Career |
|
Notes |
| Binding | Cha + Pow | |||
| Devotion | Cha + Pow | |||
| Exhort | Int + Cha | |||
| Folk Magic | Cha + Pow | |||
| Invocation | Int x2 | |||
| Meditation | Int + Con | |||
| Mysticism | Pow + Con | |||
| Shaping | Int + Pow | |||
| Trance | Pow + Con |
Style, Weapons, Trait, (Str + Dex), Percent
Language, (Int + Cha), Percent
Passion, (Base +30%), Percent
d20 |
Location |
Max HP |
Current HP |
| 19 - 20 | Head |
|
|
| 16 - 18 | Left Arm |
|
|
| 13 - 15 | Right Arm |
|
|
| 10 - 12 | Chest |
|
|
| 7 - 9 | Abdomen |
|
|
| 4 - 6 | Left Leg |
|
|
| 1 -3 | Right Leg |
|
|
Item, ENC, Burdened = Str x2, Overloaded = Str x3
Armor Worn, AP, ENC (worn armor counts as half)
|
|
|