| Career | Ranks |
|---|---|
| athletics | c d |
| resilience | c d |
| Non-Career | Ranks |
|---|---|
| astrocartography | d d |
| computers | d d |
| cool | d d |
| coordination | d d |
| discipline | d d |
| driving | d d |
| mechanics | d d |
| medicine | c d |
| operating | d d |
| perception | c d |
| piloting | d d |
| skullduggery | d d |
| stealth | c d |
| streetwise | c d |
| survival | c d |
| vigilance | c d |
| Career | Ranks |
|---|
| Non-Career | Ranks |
|---|
| Career | Ranks |
|---|---|
| coercion | c d |
| Non-Career | Ranks |
|---|---|
| charm | c d |
| deception | d d |
| leadership | d d |
| negotiation | c d |
| Career | Ranks |
|---|
| Non-Career | Ranks |
|---|---|
| Knowledge | c d |
| Career | Ranks |
|---|---|
| gunnery | d d |
| melee-light | c d |
| melee-heavy | d d |
| ranged-light | d d |
| ranged-heavy | d d |
| Non-Career | Ranks |
|---|---|
| brawl | c d |
| Name | Skill | Dmg | Crit | Rng | Special |
|---|---|---|---|---|---|
| Sword | Melee (light) | +3 | 2 | Engaged | |
| Sword, Heavy Jacket, Backpack |
| Tier One Talents |
|---|
| Unremarkable, Know Somebody |
| Tier Two Talents |
|---|
| Tier Three Talents |
|---|
| Tier Four Talents |
|---|
| Tier Five Talents |
|---|
| Ready for Anything |