| Heavy Machinery ( Strength ) | 135 |
| Close Combat ( Strength ) | 120 |
| Stamina ( Strength ) | 710 |
| Ranged Combat ( Agility ) | 170 |
| Mobility ( Agility ) | 160 |
| Piloting ( Agility ) | 180 |
| Observation ( Wits ) | 185 |
| Survival ( Wits ) | 180 |
| Comtech ( Wits ) | 185 |
| Command ( Empathy ) | 155 |
| Manipulation ( Empathy ) | 150 |
| Medical Aid ( Empathy ) | 125 |
| Strength | 60 |
| Agility | 80 |
| Wits | 85 |
| Empathy | 75 |
| BONUS | DMG | RNG | |
| Magic Wand | 250 | 860 | 800 |
| PROT | |
| Robe | 70 |
| Starving | |
| Dehydrated | |
| Exhausted | |
| Freezing |
| Air | Exosphere |
| Food | Space mushrooms |
| Power | Technomancy |
| Water | Soda pop |